----
Suruchi
SanghavsAryan
FC
Correct Score
Correct Score
Show More
| Home | Draw | Away |
|---|---|---|
1 - 0 6/1 | 0 - 0 9/1 | 0 - 1 10/1 |
2 - 0 15/2 | 1 - 1 6/1 | 0 - 2 18/1 |
2 - 1 13/2 | 2 - 2 12/1 | 1 - 2 10/1 |
3 - 0 14/1 | 3 - 3 50/1 | 0 - 3 40/1 |
3 - 1 12/1 | 4 - 4 120/1 | 1 - 3 28/1 |
3 - 2 18/1 | 2 - 3 28/1 | |
4 - 0 25/1 | 0 - 4 80/1 | |
4 - 1 25/1 | 1 - 4 66/1 | |
4 - 2 40/1 | 2 - 4 80/1 | |
4 - 3 80/1 | 3 - 4 90/1 | |
5 - 0 50/1 | ||
5 - 1 66/1 | ||
5 - 2 80/1 | ||
6 - 0 100/1 | ||
6 - 1 100/1 |