----
EPSvsNJS
Match Result
Match Result
EPS
1/7
Draw
6/1
NJS
11/1
Total Goals
Total Goals
1st Half Total Goals
1st Half Total Goals
Double Chance
Double Chance
EPS or Draw
1/50
EPS or NJS
1/16
Draw or NJS
10/3
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 1.5 | 1/11 | 13/2 |
| 2.5 | 2/7 | 12/5 |
| 3.5 | 8/11 | 1/1 |
| 4.5 | 6/4 | 1/2 |
| Goals | Over | Under |
|---|---|---|
| 0.5 | 1/6 | 4/1 |
| 1.5 | 8/11 | 1/1 |
| 2.5 | 12/5 | 2/7 |
| Home | Draw | Away |
|---|---|---|
1 - 0 10/1 | 0 - 0 25/1 | 0 - 1 33/1 |
2 - 0 15/2 | 1 - 1 14/1 | 0 - 2 80/1 |
2 - 1 17/2 | 2 - 2 20/1 | 1 - 2 33/1 |
3 - 0 7/1 | 3 - 3 50/1 | 1 - 3 90/1 |
3 - 1 9/1 | 2 - 3 66/1 | |
3 - 2 18/1 | 3 - 4 125/1 | |
4 - 0 17/2 | ||
4 - 1 11/1 | ||
4 - 2 28/1 | ||
4 - 3 66/1 | ||
5 - 0 12/1 | ||
5 - 1 16/1 | ||
5 - 2 40/1 | ||
5 - 3 100/1 | ||
6 - 0 20/1 | ||
6 - 1 25/1 | ||
6 - 2 66/1 | ||
6 - 3 125/1 | ||
7 - 0 33/1 | ||
7 - 1 50/1 | ||
7 - 2 80/1 | ||
8 - 0 66/1 | ||
8 - 1 80/1 | ||
8 - 2 125/1 | ||
9 - 0 110/1 | ||
9 - 1 120/1 |