
Match Result
Match Result
FC Lugano
5/6
Draw
13/8
FC Vaduz
4/1
Total Goals
Total Goals
Double Chance
Double Chance
FC Lugano or Draw
1/7
FC Lugano or FC Vaduz
4/9
Draw or FC Vaduz
5/6
Correct Score
Correct Score
Show More

| Goals | Over | Under |
|---|---|---|
| 1.5 | 10/11 | 4/5 |
| Home | Draw | Away |
|---|---|---|
1 - 0 11/4 | 0 - 0 10/3 | 0 - 1 7/1 |
2 - 0 6/1 | 1 - 1 11/2 | 0 - 2 25/1 |
2 - 1 9/1 | 2 - 2 28/1 | 1 - 2 18/1 |
3 - 0 14/1 | 0 - 3 80/1 | |
3 - 1 25/1 | 1 - 3 80/1 | |
3 - 2 66/1 | 2 - 3 80/1 | |
4 - 0 40/1 | ||
4 - 1 66/1 | ||
4 - 2 100/1 | ||
5 - 0 100/1 | ||
5 - 1 100/1 |