----
Northern
AFCvsCashmere
Technical
Match Result
Match Result
Northern AFC
28/1
Draw
14/1
Cashmere Technical
1/33
Total Goals
Total Goals
Double Chance
Double Chance
Northern AFC or Draw
11/2
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 3.5 | 2/11 | 7/2 |
| 4.5 | 2/5 | 7/4 |
| Home | Draw | Away |
|---|---|---|
1 - 0 100/1 | 0 - 0 80/1 | 0 - 1 33/1 |
2 - 1 80/1 | 1 - 1 40/1 | 0 - 2 16/1 |
3 - 2 100/1 | 2 - 2 33/1 | 1 - 2 16/1 |
3 - 3 66/1 | 0 - 3 11/1 | |
1 - 3 12/1 | ||
2 - 3 25/1 | ||
0 - 4 9/1 | ||
1 - 4 11/1 | ||
2 - 4 25/1 | ||
3 - 4 66/1 | ||
0 - 5 9/1 | ||
1 - 5 11/1 | ||
2 - 5 25/1 | ||
3 - 5 66/1 | ||
0 - 6 10/1 | ||
1 - 6 14/1 | ||
2 - 6 33/1 | ||
3 - 6 80/1 | ||
0 - 7 14/1 | ||
1 - 7 18/1 | ||
2 - 7 40/1 | ||
3 - 7 100/1 | ||
0 - 8 20/1 | ||
1 - 8 25/1 | ||
2 - 8 66/1 | ||
0 - 9 28/1 | ||
1 - 9 40/1 | ||
2 - 9 90/1 | ||
0 - 10 50/1 | ||
1 - 10 80/1 | ||
2 - 10 120/1 |