----
KFRvsUMF
Álftanes
Match Result
Match Result
KFR
9/1
Draw
6/1
UMF Álftanes
1/7
Total Goals
Total Goals
Double Chance
Double Chance
KFR or Draw
16/5
KFR or UMF Álftanes
1/16
Draw or UMF Álftanes
1/28
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 3.5 | 3/10 | 9/4 |
| 4.5 | 4/6 | 11/10 |
| Home | Draw | Away |
|---|---|---|
1 - 0 50/1 | 0 - 0 66/1 | 0 - 1 22/1 |
2 - 0 90/1 | 1 - 1 20/1 | 0 - 2 14/1 |
2 - 1 33/1 | 2 - 2 16/1 | 1 - 2 10/1 |
3 - 1 66/1 | 3 - 3 33/1 | 0 - 3 12/1 |
3 - 2 40/1 | 4 - 4 80/1 | 1 - 3 10/1 |
4 - 2 100/1 | 2 - 3 14/1 | |
4 - 3 80/1 | 0 - 4 12/1 | |
1 - 4 10/1 | ||
2 - 4 16/1 | ||
3 - 4 33/1 | ||
0 - 5 16/1 | ||
1 - 5 12/1 | ||
2 - 5 20/1 | ||
3 - 5 50/1 | ||
4 - 5 90/1 | ||
0 - 6 20/1 | ||
1 - 6 18/1 | ||
2 - 6 33/1 | ||
3 - 6 66/1 | ||
0 - 7 33/1 | ||
1 - 7 28/1 | ||
2 - 7 50/1 | ||
3 - 7 100/1 | ||
0 - 8 50/1 | ||
1 - 8 50/1 | ||
2 - 8 80/1 | ||
0 - 9 90/1 | ||
1 - 9 80/1 |