----
VJS
vs
OLS
Match Result
Match Result
VJS
8/13
Draw
3/1
OLS
11/4
Total Goals
Total Goals
1st Half Total Goals
1st Half Total Goals
Double Chance
Double Chance
VJS or Draw
1/5
VJS or OLS
1/5
Draw or OLS
21/20
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 1.5 | 1/8 | 5/1 |
| 2.5 | 4/11 | 15/8 |
| 3.5 | 1/1 | 8/11 |
| 4.5 | 2/1 | 1/3 |
| Goals | Over | Under |
|---|---|---|
| 0.5 | 2/9 | 3/1 |
| 1.5 | 1/1 | 8/11 |
| 2.5 | 3/1 | 2/9 |
| Home | Draw | Away |
|---|---|---|
1 - 0 10/1 | 0 - 0 20/1 | 0 - 1 16/1 |
2 - 0 11/1 | 1 - 1 8/1 | 0 - 2 25/1 |
2 - 1 7/1 | 2 - 2 11/1 | 1 - 2 11/1 |
3 - 0 14/1 | 3 - 3 28/1 | 0 - 3 50/1 |
3 - 1 11/1 | 4 - 4 100/1 | 1 - 3 28/1 |
3 - 2 14/1 | 2 - 3 20/1 | |
4 - 0 22/1 | 0 - 4 80/1 | |
4 - 1 16/1 | 1 - 4 66/1 | |
4 - 2 25/1 | 2 - 4 66/1 | |
4 - 3 40/1 | 3 - 4 66/1 | |
5 - 0 40/1 | 0 - 5 125/1 | |
5 - 1 33/1 | 1 - 5 110/1 | |
5 - 2 50/1 | 2 - 5 110/1 | |
5 - 3 90/1 | ||
5 - 4 125/1 | ||
6 - 0 80/1 | ||
6 - 1 66/1 | ||
6 - 2 90/1 | ||
6 - 3 125/1 | ||
7 - 0 110/1 | ||
7 - 1 110/1 | ||
7 - 2 150/1 |