----
KPV
vs
TPV
Match Result
Match Result
KPV
12/5
Draw
11/4
TPV
8/11
Total Goals
Total Goals
1st Half Total Goals
1st Half Total Goals
Double Chance
Double Chance
KPV or Draw
9/10
KPV or TPV
2/9
Draw or TPV
1/4
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 1.5 | 1/8 | 5/1 |
| 2.5 | 4/11 | 15/8 |
| 3.5 | 10/11 | 4/5 |
| 4.5 | 2/1 | 1/3 |
| Goals | Over | Under |
|---|---|---|
| 0.5 | 1/5 | 10/3 |
| 1.5 | 10/11 | 4/5 |
| 2.5 | 3/1 | 2/9 |
| Home | Draw | Away |
|---|---|---|
1 - 0 16/1 | 0 - 0 18/1 | 0 - 1 12/1 |
2 - 0 25/1 | 1 - 1 8/1 | 0 - 2 12/1 |
2 - 1 11/1 | 2 - 2 10/1 | 1 - 2 7/1 |
3 - 0 40/1 | 3 - 3 25/1 | 0 - 3 16/1 |
3 - 1 25/1 | 4 - 4 90/1 | 1 - 3 11/1 |
3 - 2 20/1 | 2 - 3 12/1 | |
4 - 0 80/1 | 0 - 4 25/1 | |
4 - 1 50/1 | 1 - 4 18/1 | |
4 - 2 50/1 | 2 - 4 25/1 | |
4 - 3 50/1 | 3 - 4 40/1 | |
5 - 0 125/1 | 0 - 5 40/1 | |
5 - 1 90/1 | 1 - 5 40/1 | |
5 - 2 100/1 | 2 - 5 50/1 | |
5 - 3 120/1 | 3 - 5 90/1 | |
4 - 5 120/1 | ||
0 - 6 80/1 | ||
1 - 6 66/1 | ||
2 - 6 90/1 | ||
3 - 6 125/1 | ||
0 - 7 125/1 | ||
1 - 7 125/1 |