----
SIF
vs
Lapuan
Virkiä
Match Result
Match Result
SIF
19/20
Draw
3/1
Lapuan Virkiä
13/8
Total Goals
Total Goals
Double Chance
Double Chance
SIF or Draw
4/11
SIF or Lapuan Virkiä
1/5
Draw or Lapuan Virkiä
7/10
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 1.5 | 1/11 | 13/2 |
| 2.5 | 2/7 | 12/5 |
| 3.5 | 8/11 | 1/1 |
| 4.5 | 13/8 | 4/9 |
| Home | Draw | Away |
|---|---|---|
1 - 0 16/1 | 0 - 0 28/1 | 0 - 1 18/1 |
2 - 0 16/1 | 1 - 1 10/1 | 0 - 2 22/1 |
2 - 1 8/1 | 2 - 2 9/1 | 1 - 2 10/1 |
3 - 0 20/1 | 3 - 3 20/1 | 0 - 3 33/1 |
3 - 1 12/1 | 4 - 4 66/1 | 1 - 3 16/1 |
3 - 2 12/1 | 2 - 3 14/1 | |
4 - 0 33/1 | 0 - 4 50/1 | |
4 - 1 22/1 | 1 - 4 33/1 | |
4 - 2 25/1 | 2 - 4 33/1 | |
4 - 3 33/1 | 3 - 4 40/1 | |
5 - 0 50/1 | 0 - 5 90/1 | |
5 - 1 40/1 | 1 - 5 66/1 | |
5 - 2 50/1 | 2 - 5 66/1 | |
5 - 3 80/1 | 3 - 5 100/1 | |
5 - 4 120/1 | 4 - 5 125/1 | |
6 - 0 110/1 | 1 - 6 110/1 | |
6 - 1 80/1 | 2 - 6 120/1 | |
6 - 2 90/1 |