----
LAUTP
II
vs
KJP
Match Result
Match Result
LAUTP II
14/1
Draw
8/1
KJP
1/11
Total Goals
Total Goals
Double Chance
Double Chance
LAUTP II or Draw
4/1
LAUTP II or KJP
1/28
Draw or KJP
1/150
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 2.5 | 2/11 | 7/2 |
| 3.5 | 1/2 | 6/4 |
| 4.5 | 1/1 | 8/11 |
| Home | Draw | Away |
|---|---|---|
1 - 0 50/1 | 0 - 0 40/1 | 0 - 1 14/1 |
2 - 0 100/1 | 1 - 1 18/1 | 0 - 2 9/1 |
2 - 1 40/1 | 2 - 2 25/1 | 1 - 2 10/1 |
3 - 1 100/1 | 3 - 3 66/1 | 0 - 3 15/2 |
3 - 2 66/1 | 4 - 4 150/1 | 1 - 3 10/1 |
4 - 3 125/1 | 2 - 3 20/1 | |
0 - 4 17/2 | ||
1 - 4 11/1 | ||
2 - 4 25/1 | ||
3 - 4 66/1 | ||
0 - 5 10/1 | ||
1 - 5 14/1 | ||
2 - 5 33/1 | ||
3 - 5 80/1 | ||
0 - 6 14/1 | ||
1 - 6 20/1 | ||
2 - 6 50/1 | ||
3 - 6 120/1 | ||
0 - 7 25/1 | ||
1 - 7 33/1 | ||
2 - 7 80/1 | ||
0 - 8 40/1 | ||
1 - 8 50/1 | ||
2 - 8 120/1 | ||
0 - 9 80/1 | ||
1 - 9 100/1 | ||
2 - 9 150/1 | ||
0 - 10 120/1 | ||
1 - 10 150/1 |