----
IPS
vs
MiPK
Match Result
Match Result
IPS
11/5
Draw
3/1
MiPK
8/11
Total Goals
Total Goals
Double Chance
Double Chance
IPS or Draw
9/10
IPS or MiPK
2/11
Draw or MiPK
2/7
Correct Score
Correct Score
Show More
| Goals | Over | Under |
|---|---|---|
| 2.5 | 1/4 | 11/4 |
| 3.5 | 4/6 | 11/10 |
| 4.5 | 6/4 | 1/2 |
| Home | Draw | Away |
|---|---|---|
1 - 0 20/1 | 0 - 0 28/1 | 0 - 1 14/1 |
2 - 0 25/1 | 1 - 1 10/1 | 0 - 2 14/1 |
2 - 1 11/1 | 2 - 2 9/1 | 1 - 2 15/2 |
3 - 0 40/1 | 3 - 3 20/1 | 0 - 3 18/1 |
3 - 1 22/1 | 4 - 4 66/1 | 1 - 3 11/1 |
3 - 2 16/1 | 2 - 3 12/1 | |
4 - 0 66/1 | 0 - 4 28/1 | |
4 - 1 40/1 | 1 - 4 18/1 | |
4 - 2 40/1 | 2 - 4 22/1 | |
4 - 3 50/1 | 3 - 4 33/1 | |
5 - 0 110/1 | 0 - 5 40/1 | |
5 - 1 80/1 | 1 - 5 33/1 | |
5 - 2 80/1 | 2 - 5 40/1 | |
5 - 3 100/1 | 3 - 5 66/1 | |
5 - 4 120/1 | 4 - 5 110/1 | |
0 - 6 80/1 | ||
1 - 6 66/1 | ||
2 - 6 80/1 | ||
3 - 6 120/1 | ||
1 - 7 100/1 |