
Match Result
2 Up Early Payout
If your team takes a two-goal lead, we’ll settle your bet as a winner. 90 Minutes Only.

If your team takes a two-goal lead, we’ll settle your bet as a winner. 90 Minutes Only.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 1/14 | 8/1 |
| 1.5 | 1/3 | 9/4 |
| 2.5 | 10/11 | 10/11 |
| 3.5 | 9/4 | 1/3 |
| 4.5 | 11/2 | 1/8 |
| Goals | Over | Under |
|---|---|---|
| 0.5 | 4/11 | 2/1 |
| 1.5 | 7/4 | 2/5 |
| 2.5 | 11/2 | 1/10 |
| Players | First | Anytime | Last |
|---|---|---|---|
| Gyökeres, Viktor | 3/1 | 11/10 | 3/1 |
| Isak, Alexander | 10/3 | 23/20 | 16/5 |
| Nilsson, G | 5/1 | 9/5 | 5/1 |
| Pavlidis, Vangelis | 11/2 | 2/1 | 11/2 |
| Nygren, B | 6/1 | 11/5 | 6/1 |
| Douvikas, Anastasios | 6/1 | 9/4 | 6/1 |
| Tetteh, Andrews | 7/1 | 13/5 | 7/1 |
| Elanga, Anthony | 7/1 | 11/4 | 7/1 |
| Tzolis, Christos | 7/1 | 11/4 | 7/1 |
| Bernhardsson, Alexander | 15/2 | 11/4 | 15/2 |
| Kostoulas, Charalampos | 15/2 | 11/4 | 15/2 |
| Svanberg, Mattias | 15/2 | 11/4 | 15/2 |
| Johansson, Herman | 8/1 | 3/1 | 8/1 |
| Ali, T | 17/2 | 16/5 | 17/2 |
| Masouras, Giorgos | 17/2 | 16/5 | 17/2 |
| Stroud, E | 9/1 | 10/3 | 9/1 |
| Ayari, Yasin | 11/1 | 9/2 | 11/1 |
| Bergvall, L | 11/1 | 9/2 | 11/1 |
| Sema, Ken | 12/1 | 5/1 | 12/1 |
| Zeneli, B | 12/1 | 5/1 | 12/1 |
| Triantis, Nectarios | 16/1 | 7/1 | 16/1 |
| Zafeiris, C | 16/1 | 7/1 | 16/1 |
| Kourbelis, Dimitris | 18/1 | 8/1 | 18/1 |
| Mouzakitis, C | 18/1 | 8/1 | 18/1 |
| Kontouris, S | 18/1 | 17/2 | 18/1 |
| Kyriakopoulos, Giorgos | 18/1 | 17/2 | 18/1 |
| Svensson, Daniel | 18/1 | 17/2 | 18/1 |
| Gudmundsson, Gabriel | 18/1 | 9/1 | 18/1 |
| Smith, Eric | 20/1 | 9/1 | 20/1 |
| Tsimikas, Kostas | 20/1 | 10/1 | 20/1 |
| Karlström, Jesper | 22/1 | 10/1 | 22/1 |
| Lagerbielke, Gustaf | 22/1 | 10/1 | 22/1 |
| Lindelöf, Victor | 22/1 | 10/1 | 22/1 |
| Starfelt, Carl | 22/1 | 10/1 | 22/1 |
| Rota, Lazaros | 25/1 | 11/1 | 25/1 |
| Vagiannidis, G | 25/1 | 11/1 | 25/1 |
| Ekdal, Hjalmar | 25/1 | 12/1 | 25/1 |
| Giannoulis, D | 28/1 | 12/1 | 28/1 |
| Koulierakis, Konstantinos | 28/1 | 12/1 | 28/1 |
| Mavropanos, Konstantinos | 28/1 | 12/1 | 28/1 |
| Ndoj, A | 28/1 | 14/1 | 28/1 |
| Retsos, Panos | 33/1 | 14/1 | 33/1 |
| Hien, Isak | 33/1 | 16/1 | 33/1 |
| Hatzidiakos, Pantelis | 40/1 | 18/1 | 40/1 |
| Karetsas, K | |||
| No Scorer | 15/2 | ||
| No First Scorer | 15/2 |
| Teams | Yes | No |
|---|---|---|
| Sweden | 11/4 | 11/5 |
| Draw | 7/2 | 8/1 |
| Greece | 11/2 | 5/1 |
| Home | Draw | Away |
|---|---|---|
1 - 0 6/1 | 0 - 0 8/1 | 0 - 1 9/1 |
2 - 0 9/1 | 1 - 1 6/1 | 0 - 2 18/1 |
2 - 1 7/1 | 2 - 2 12/1 | 1 - 2 10/1 |
3 - 0 14/1 | 3 - 3 50/1 | 0 - 3 40/1 |
3 - 1 14/1 | 1 - 3 28/1 | |
3 - 2 22/1 | 2 - 3 33/1 | |
4 - 0 28/1 | 0 - 4 80/1 | |
4 - 1 28/1 | 1 - 4 66/1 | |
4 - 2 50/1 | 2 - 4 80/1 | |
4 - 3 90/1 | 3 - 4 110/1 | |
5 - 0 66/1 | 0 - 5 125/1 | |
5 - 1 66/1 | 1 - 5 120/1 | |
5 - 2 100/1 | ||
6 - 0 110/1 | ||
6 - 1 120/1 |
Sweden play their final warm-up match before the FIFA World Cup on Thursday, 4 June, when they host Greece at Strawberry Arena in Stockholm (7pm local time/6pm BST, Prime Video). Graham Potter's side will be looking to bounce back after a 3-1 defeat to Norway on Monday.
With no World Cup campaign to prepare for, Greece may lack the same sense of purpose heading into this friendly. It's also worth noting that three of the last four friendly meetings between these nations have ended in draws, suggesting another closely contested encounter could be on the cards.
Bet on Sweden vs Greece and discover the latest World Cup odds, exclusive special offers, enhanced price boosts and a wide range of competitive betting markets.