Lucky Rush £5,000,000 Leaderboards
Play some of our fantastic Slots and win a share of £100,000 CASH each week!
How to qualify:
- Log in and launch one of the qualifying Slots .
- Join the Leaderboard via the in-game widget.
- Earn points with your in-game wins on your first 10,000 spins. Points are calculated as Win/Bet*100 and your top 25 scores will determine your final position on the Leaderboard.
- Claim your CASH PRIZE if you finish in a paying position when the Leaderboards end.
You could win a share of a huge £5 MILLION CASH in our Lucky Rush Leaderboards!
There will be a Leaderboard running each week - until 17th January 2027, each with a whopping £100,000 Prize Pool – and some weeks, it’s doubled!
Join the Leaderboards on qualifying Slots using the in-game widget and any in-game wins in your first 10,000 spins will be converted into Leaderboard points with your top 25 scores determining your final Leaderboard position.
You could win anything from £5 up to a massive £20,000 depending on your final Leaderboard position. There’s going to be a minimum of 5,000 players made winners with each leaderboard!
Have a Lucky Rush and come away with a cash prize!
Terms & Conditions
Our general Betfred Terms and Conditions apply to this Offer in addition to the Significant Conditions below. If there is any conflict between the Significant Conditions and our general Terms and Conditions, the Significant Conditions will take precedence.
Significant Conditions
Who is eligible for this Offer?
- New and existing verified online customers can take part.
How do you qualify?
- The promotional period runs from 23:00 UK Time on Thursday 5th March 2026 until 22:59 UK Time on Sunday 17th January 2027, with individual leaderboard periods as detailed below.
- Join each Leaderboard on one of the qualifying games via the in-game tournament widget.
- Qualifying games for each of the Leaderboards during the promotional period can be found here.
- The Leaderboard periods and associated prizes are as follows:
| Leaderboard | Dates (23:00 - 22:59 UK Time) | Duration | Prize Pool | Places Paid |
|---|---|---|---|---|
| Leaderboard 1 | 06 Mar - 12 Mar 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 2 | 12 Mar - 19 Mar 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 3 | 19 Mar - 26 Mar 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 4 | 26 Mar - 02 Apr 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 5 | 02 Apr - 09 Apr 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 6 | 09 Apr - 16 Apr 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 7 | 16 Apr - 23 Apr 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 8 | 23 Apr - 30 Apr 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 9 | 30 Apr - 07 May 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 10 | 07 May - 14 May 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 11 | 14 May - 21 May 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 12 | 21 May - 28 May 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 13 | 28 May - 04 Jun 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 14 | 04 Jun - 11 Jun 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 15 | 11 Jun - 18 Jun 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 16 | 18 Jun - 25 Jun 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 17 | 25 Jun - 02 Jul 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 18 | 02 Jul - 09 Jul 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 19 | 09 Jul - 16 Jul 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 20 | 16 Jul - 23 Jul 2026 | 7 days | £200,000 | 10,000 |
| Leaderboard 21 | 23 Jul - 30 Jul 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 22 | 30 Jul - 06 Aug 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 23 | 06 Aug - 13 Aug 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 24 | 13 Aug - 20 Aug 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 25 | 20 Aug - 27 Aug 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 26 | 27 Aug - 03 Sep 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 27 | 03 Sep - 10 Sep 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 28 | 10 Sep - 17 Sep 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 29 | 17 Sep - 24 Sep 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 30 | 24 Sep - 30 Sep 2026 | 6 days | £100,000 | 5,000 |
| Leaderboard 31 | 30 Sep - 08 Oct 2026 | 8 days | £100,000 | 5,000 |
| Leaderboard 32 | 08 Oct - 15 Oct 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 33 | 15 Oct - 22 Oct 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 34 | 22 Oct - 29 Oct 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 35 | 29 Oct - 05 Nov 2026 | 7 days | £200,000 | 10,000 |
| Leaderboard 36 | 05 Nov - 12 Nov 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 37 | 12 Nov - 19 Nov 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 38 | 19 Nov - 26 Nov 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 39 | 26 Nov - 03 Dec 2026 | 7 days | £200,000 | 10,000 |
| Leaderboard 40 | 03 Dec - 10 Dec 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 41 | 10 Dec - 17 Dec 2026 | 7 days | £100,000 | 5,000 |
| Leaderboard 42 | 17 Dec - 27 Dec 2026 | 10 days | £200,000 | 10,000 |
| Leaderboard 43 | 27 Dec - 03 Jan 2027 | 7 days | £200,000 | 10,000 |
| Leaderboard 44 | 03 Jan - 10 Jan 2027 | 7 days | £100,000 | 5,000 |
| Leaderboard 45 | 10 Jan - 17 Jan 2027 | 7 days | £100,000 | 5,000 |
- Points earned are based on your win divided by your stake multiplied by 100. For example, a £2 spin which returns £100 will be converted as 100/2*100 = 5,000 points.
- The stake amount per spin has no impact on the number of points you can earn.
- Leaderboard points will only be awarded on winning spins that occur in your first 10,000 spins on the qualifying games after joining each Leaderboard.
- Your position on each Leaderboard will be determined by the sum of the points from your top 25 scores.
- In the event of two or more players finishing on the same Leaderboard position, the one who attained the position first will get the higher prize.
- You will be able to view your position via the tournament widget within the qualifying games.
What will not qualify?
- Play with bonus funds or Free Spins will not count as qualifying bets for this offer.
- Leaderboard points will not be awarded for winning spins made with bonus funds or Free Spins.
What will you receive?
- There is a total of £5,000,000 on offer with £100,000 or £200,000 to be won in each Leaderboard, as indicated in the table above.
| £100,000 Leaderboard | |
|---|---|
| Rank | Prize |
| 1st | £10,000 |
| 2nd | £7,000 |
| 3rd | £5,000 |
| 4th | £3,000 |
| 5th | £2,000 |
| 6th | £1,500 |
| 7th – 10th | £1,000 |
| 11th – 50th | £500 |
| 51st – 100th | £200 |
| 101st – 250th | £50 |
| 251st – 500th | £20 |
| 501st – 1,000th | £10 |
| 1,001st – 5,000th | £5 |
| £200,000 Leaderboard | |
|---|---|
| Rank | Prize |
| 1st | £20,000 |
| 2nd | £10,000 |
| 3rd | £5,000 |
| 4th | £3,000 |
| 5th | £2,000 |
| 6th - 10th | £1,000 |
| 11th - 50th | £500 |
| 51st - 100th | £100 |
| 101st - 500th | £50 |
| 501st - 2,000th | £20 |
| 2,001st - 10,000th | £10 |
When will you be credited?
- All prizes will be credited to your account within 48 hours of each Leaderboard ending.
- In the event of technical issues prizes will be credited to your account within 3 working days.
Are there any other limitations you should know about?
- If you leave a leaderboard and rejoin, you will lose your earned points total and will not be allowed any extra spins towards the promotion.
- To be eligible for a ranked prize, you must have accumulated at least one hundred (100) points and be placed within the prize‑winning positions of the relevant leaderboard.
- This is a network promotion provided by Playtech and is active across multiple operators.
- In the event of a dispute, the decision of the Betfred Management Team will be final and based on our Terms and Conditions.
Can we change or remove this Offer?
- We may remove and change this offer without notice. These changes will not affect any offer that you may have already Opted In to, or placed any qualifying bets towards, other than where this is necessary to prevent fraud or other similar unlawful behaviour.
- Betfred reserve the right to withdraw the promotion, if required, for reasons beyond our control, such as system failures or supplier withdrawal (not exhaustive). In the instance that this happens, we will endeavour to communicate any withdrawal in a timely manner.
